Rental of Hall (Monday – Wednesday) | $700 + $500 Security Deposit |
Rental of Hall (Thursday) | $900 + $500 Security Deposit |
Rental of Hall (Friday) | $1,300 + $500 Security Deposit |
Rental of Hall (Friday) Non-Profit Organizations with Valid 501(c)(3)* | $1,000 + $500 Security Deposit |
Rental of Hall (Saturday) | $1,500 + $500 Security Deposit |
Rental of Hall (Saturday) Non-Profit Organizations with Valid 501(c)(3)* | $1,200 + $500 Security Deposit |
Rental of Hall (Sunday) | $1,000 + $500 Security Deposit |
Rental of Kitchen and/or Bar | Included in basic rental |
Rental of 6 Pub Tables | $50 |
Rental of Projector and Screen | $50 |
Rental of Sound System (incl. 1 mic.) | $50 |
Theater Lighting | $100 + SPHF-approved Operator (Fee determined by Operator) |
Theater Lighting Non-Profit Organization with Valid 501(c)(3)* | No Charge + SPHF-approved Operator (Fee determined by operator) |
Clean Up Service | $200 Clean Up $200 Setup Tables and Chairs $200 Teardown Tables and Chairs |
Tenant User Liability Insurance Insurance fee is required if you do not provide a Certificate of Liability Insurance within 60 days of event. | $125 |
Thursday-Sunday Only – 10% discount available on 2 or more consecutive, paid rentals
Please check availability on the calendar of events.
*You must include copy of IRS 501(c)(3) letter to receive discounted non-profit rate