Rental of Hall (Monday – Wednesday) | $900 + $500 Security Deposit |
Rental of Hall (Thursday) | $1,200 + $500 Security Deposit |
Rental of Hall (Friday) | $1,650 + $500 Security Deposit |
Rental of Hall (Friday) Non-Profit Organizations with Valid 501(c)(3)* | $1,200 + $500 Security Deposit |
Rental of Hall (Saturday) | $1,900 + $500 Security Deposit |
Rental of Hall (Saturday) Non-Profit Organizations with Valid 501(c)(3)* | $1,450 + $500 Security Deposit |
Rental of Hall (Sunday) | $1,300 + $500 Security Deposit |
Rental of Kitchen and/or Bar | Included in basic rental |
Rental of 6 Pub Tables | $50 |
Rental of Sound System (incl. 1 microphone, projector and screen) | $100 |
Clean Up Service | $200 Clean Up |
$200 Setup Tables and Chairs (up to 180 people attending) |
$250 Setup Tables and Chairs (over 180 people attending) |
$200 Teardown Tables and Chairs (up to 180 people attending) |
$250 Teardown Tables and Chairs (over 180 people attending) |